N Y city
humanity shame
Date | Result | Tegenstander | Opponent rating | Duration | Moves | |
| 🗲 | 70 | 0:39 | 0 | ||
| 76 | 1:38 | 17 | |||
| 65 | 1:12 | 13 | |||
| 71 | 2:01 | 20 | |||
| 53 | 1:55 | 25 | |||
| 43 | 1:10 | 15 | |||
| 49 | 2:21 | 23 | |||
| 44 | 1:37 | 13 | |||
| 21 | 0:56 | 12 | |||
| 0 | 1:00 | 15 | |||
| 6 | 2:46 | 36 | |||
| 0 | 1:59 | 21 | |||
| 9 | 0:44 | 9 | |||
| 6 | 0:46 | 11 | |||
| 0 | 2:27 | 26 | |||
| 12 | 1:43 | 11 | |||
| 0 | 1:20 | 18 | |||
| 10 | 2:36 | 34 | |||
| --- | 1:09 | 12 |
humanity shame