N Y city
humanity shame
Date | Result | Tegenstander | Opponent rating | Duration | Moves | |
| 8 | 1:39 | 17 | |||
| 22 | 0:50 | 9 | |||
| 16 | 0:37 | 11 | |||
| 31 | 1:41 | 13 | |||
| 15 | 2:25 | 41 | |||
| 44 | 0:42 | 12 | |||
| 🗲 | 11 | 1:19 | 15 | ||
| --- | 1:24 | 9 | |||
| 0 | 0:51 | 15 | |||
| 8 | 2:51 | 49 | |||
| 10 | 2:30 | 26 | |||
| 16 | 0:40 | 9 | |||
| 0 | 1:32 | 20 |
humanity shame