N Y city
humanity shame
Date | Result | Tegenstander | Opponent rating | Duration | Moves | |
| 56 | 2:18 | 25 | |||
| 48 | 1:23 | 22 | |||
| 44 | 0:26 | 8 | |||
| 49 | 1:32 | 15 | |||
| 60 | 1:12 | 15 | |||
| 23 | 1:47 | 18 | |||
| 51 | 0:33 | 11 | |||
| 39 | 0:26 | 9 | |||
| 27 | 2:17 | 28 | |||
| 32 | 2:15 | 25 | |||
| 0 | 1:12 | 12 | |||
| 15 | 0:59 | 9 | |||
| 21 | 1:47 | 23 | |||
| 33 | 0:55 | 10 | |||
| 7 | 0:54 | 14 | |||
| 37 | 0:45 | 9 | |||
| 14 | 1:49 | 15 | |||
| 32 | 2:49 | 30 | |||
| 0 | 1:58 | 16 | |||
| 14 | 0:28 | 8 |
humanity shame