cesario
le perturbateur
Opponent | Result | Rating | Opponent rating | ||
Yesterday | 0 - 1 | 584 -21 | 478 | ||
Yesterday | 2 - 0 | 557 27 | 595 | ||
Yesterday | 0.5 - 0.5 | 561 -4 | 480 | ||
Yesterday | 0 - 1 | 581 -20 | 489 | ||
Yesterday | 1.5 - 2.5 | 582 -1 | 654 | ||
Yesterday | 0.5 - 1.5 | 599 -17 | 532 | ||
Yesterday | 0.5 - 0.5 | 604 -5 | 485 | ||
Yesterday | 2 - 0 | 592 12 | 410 | ||
Yesterday | 1 - 0 | 579 21 | 689 | ||
Yesterday | 0 - 2 | 597 -18 | 685 | ||
Yesterday | 0.5 - 1.5 | 600 -3 | 737 | ||
Yesterday | 0.5 - 1.5 | 604 -12 | 603 | ||
Yesterday | 1 - 2 | 617 -13 | 573 | ||
Yesterday | 1 - 0 | 603 14 | 550 | ||
Yesterday | 1.5 - 3.5 | 620 -17 | 568 | ||
Yesterday | 1 - 0 | 607 13 | 540 | ||
Yesterday | 0.5 - 0.5 | 610 -3 | 555 | ||
2 days ago | 0 - 1 | 630 -20 | 541 | ||
2 days ago | 1 - 0 | 615 15 | 604 |
le perturbateur